17 October 2022 - 21 October 2022
Budapest, Hungary
European leadership and digital game-changers of the manufacturing industry
Registration
Closed since 19 October 2022
Location
Bálna Building
Organised by


Meetings
| Participants | 243 |
| Meetings | 237 |
Participants
|
Hungary | 101 |
|
Spain | 40 |
|
Türkiye | 28 |
|
Poland | 18 |
|
Greece | 11 |
|
Romania | 10 |
|
Germany | 9 |
|
Belgium | 7 |
|
Ukraine | 7 |
|
Croatia | 6 |
|
Bulgaria | 6 |
|
Estonia | 5 |
|
Italy | 5 |
|
Austria | 5 |
|
Portugal | 5 |
|
Netherlands | 4 |
|
Tunisia | 4 |
|
United Kingdom | 4 |
|
France | 3 |
|
Switzerland | 3 |
|
Norway | 3 |
|
Ireland | 2 |
|
Cyprus | 2 |
|
Luxembourg | 2 |
|
Slovakia | 2 |
|
North Macedonia | 2 |
|
Latvia | 1 |
|
Afghanistan | 1 |
|
Denmark | 1 |
|
Serbia | 1 |
|
Israel | 1 |
|
Kosovo | 1 |
|
Czech Republic | 1 |
|
Armenia | 1 |
|
Egypt | 1 |
| Total | 303 | |
Participants
| Technology Supplier | 63 | |
| Service provider | 46 | |
| Other | 42 | |
| University | 28 | |
| Manufacturer | 25 | |
| Research organisation | 22 | |
| Cluster / Association | 22 | |
| EU Project Representative | 15 | |
| EDIH | 11 | |
| Authority / Governmental organisation | 10 | |
| Designer / Artist | 3 | |
| Investor | 2 | |
| Total | 289 | |
Profile views
| Before event | 3389 |
| After event | 165 |
| Total | 3554 |
